Date | Description | In (£) | Out (£) |
31 Mar 2004 | Year end - Profit for year £ 167.27 | 347.35 | 180.08 |
31 Mar 2005 | Year end - Profit for year £ 863.87 | 2442.44 | 1578.57 |
31 Mar 2006 | Year end - Profit for year £ 361.17 | 583.29 | 222.12 |
31 Mar 2007 | Year end - Profit for year £ 321.08 | 344.33 | 23.25 |
31 Mar 2008 | Year end - Profit for year £ 202.03 | 228.42 | 26.39 |
31 Mar 2009 | Year end - Profit for year £ 760.12 | 860.58 | 100.46 |
31 Mar 2010 | Year end - Profit for year £ -338.09 | 848.23 | 1186.32 |
31 Mar 2011 | Year end - Profit for year £ 2.29 | 303.53 | 301.24 |
31 Mar 2012 | Year end - Profit for year £ 72.45 | 354.87 | 282.42 |
31 Mar 2013 | Year end - Profit for year £ 48.21 | 319.65 | 271.44 |
31 Mar 2014 | Year end - Profit for year £ -104.37 | 179.47 | 283.84 |
31 Mar 2015 | Year end - Profit for year £ -78.04 | 189.67 | 267.71 |
31 Mar 2016 | Year end - Profit for year £ -113.37 | 125.95 | 239.32 |
31 Mar 2017 | Year end - Profit for year £ 78.03 | 341.88 | 263.85 |
31 Mar 2018 | Year end - Profit for year £ -139.60 | 248.88 | 388.48 |
1 Apr 2018 | Server Hosting | 36.73 | |
24 Apr 2018 | Liberapay | 35.29 | |
28 Apr 2018 | Server Hosting | 3.21 | |
1 May 2018 | Server Hosting | 37.86 | |
28 May 2018 | Server Hosting | 3.35 | |
28 May 2018 | Subscription | 41.39 | |
29 May 2018 | Liberapay | 45.15 | |
1 Jun 2018 | Server Hosting | 38.88 | |
25 Jun 2018 | Subscription | 62.89 | |
29 Jun 2018 | Liberapay | 20.94 | |
1 Jul 2018 | Server Hosting | 39.37 | |
28 Jul 2018 | Server Hosting | 3.38 | |
1 Aug 2018 | Donation (PayPal) | 128.45 | |
1 Aug 2018 | Server Hosting | 39.29 | |
6 Aug 2018 | Donation (PayPal) | 23.95 | |
28 Aug 2018 | Server Hosting | 3.44 | |
1 Sep 2018 | Server Hosting | 39.71 | |
28 Sep 2018 | Server Hosting | 3.39 | |
1 Oct 2018 | Server Hosting | 39.55 | |
28 Oct 2018 | Server Hosting | 3.48 | |
1 Nov 2018 | Server Hosting | 40.30 | |
28 Nov 2018 | Server Hosting | 3.56 | |
1 Dec 2018 | Server Hosting | 40.41 | |
28 Dec 2018 | Server Hosting | 3.57 | |
1 Jan 2019 | Server Hosting | 40.58 | |
28 Jan 2019 | Server Hosting | 3.47 | |
30 Jan 2019 | Liberapay | 48.08 | |
31 Jan 2019 | Server Hosting | 12.20 | |
1 Feb 2019 | Server Hosting | 39.46 | |
12 Feb 2019 | Donation (PayPal) | 580.30 | |
15 Feb 2019 | Donation (PayPal) | 155.33 | |
17 Feb 2019 | Donation (PayPal) | 48.10 | |
28 Feb 2019 | Server Hosting | 3.50 | |
1 Mar 2019 | Server Hosting | 38.95 | |
28 Mar 2019 | Server Hosting | 3.50 | |
31 Mar 2019 | Year end - Profit for year £ 668.73 | 1189.87 | 521.14 |
31 Mar 2020 | Year end - Profit for year £ -543.02 | 85.38 | 628.40 |
31 Mar 2021 | Year end - Profit for year £ -148.42 | 463.52 | 611.94 |
31 Mar 2022 | Year end - Profit for year £ -602.52 | 602.52 | |
31 Mar 2023 | Year end - Profit for year £ 79.03 | 130.95 | 51.92 |
Server hosting is a regular payment of £20 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
< The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |