Date | Description | In (£) | Out (£) |
31 Mar 2004 | Year end - Profit for year £ 167.27 | 347.35 | 180.08 |
31 Mar 2005 | Year end - Profit for year £ 863.87 | 2442.44 | 1578.57 |
31 Mar 2006 | Year end - Profit for year £ 361.17 | 583.29 | 222.12 |
31 Mar 2007 | Year end - Profit for year £ 321.08 | 344.33 | 23.25 |
31 Mar 2008 | Year end - Profit for year £ 202.03 | 228.42 | 26.39 |
31 Mar 2009 | Year end - Profit for year £ 760.12 | 860.58 | 100.46 |
31 Mar 2010 | Year end - Profit for year £ -338.09 | 848.23 | 1186.32 |
31 Mar 2011 | Year end - Profit for year £ 2.29 | 303.53 | 301.24 |
31 Mar 2012 | Year end - Profit for year £ 72.45 | 354.87 | 282.42 |
31 Mar 2013 | Year end - Profit for year £ 48.21 | 319.65 | 271.44 |
4 Apr 2013 | Server Hosting | 20.00 | |
20 Apr 2013 | Server Hosting | 2.62 | |
4 May 2013 | Server Hosting | 20.00 | |
20 May 2013 | Server Hosting | 2.62 | |
4 Jun 2013 | Server Hosting | 20.00 | |
20 Jun 2013 | Server Hosting | 2.62 | |
4 Jul 2013 | Server Hosting | 20.00 | |
8 Jul 2013 | Subscription | 17.20 | |
20 Jul 2013 | Server Hosting | 2.62 | |
4 Aug 2013 | Server Hosting | 20.00 | |
20 Aug 2013 | Server Hosting | 2.62 | |
31 Aug 2013 | Subscription | 51.69 | |
4 Sep 2013 | Server Hosting | 20.00 | |
20 Sep 2013 | Server Hosting | 2.62 | |
4 Oct 2013 | Server Hosting | 20.00 | |
20 Oct 2013 | Server Hosting | 2.62 | |
4 Nov 2013 | Server Hosting | 20.00 | |
20 Nov 2013 | Server Hosting | 2.62 | |
4 Dec 2013 | Server Hosting | 20.00 | |
20 Dec 2013 | Server Hosting | 2.62 | |
4 Jan 2014 | Server Hosting | 20.00 | |
13 Jan 2014 | Subscription | 34.40 | |
20 Jan 2014 | Server Hosting | 2.96 | |
4 Feb 2014 | Server Hosting | 20.00 | |
20 Feb 2014 | Server Hosting | 2.96 | |
25 Feb 2014 | Subscription | 34.40 | |
4 Mar 2014 | Server Hosting | 20.00 | |
5 Mar 2014 | Server Hosting | 11.38 | |
20 Mar 2014 | Server Hosting | 2.96 | |
30 Mar 2014 | Subscription | 41.78 | |
31 Mar 2014 | Year end - Profit for year £ -104.37 | 179.47 | 283.84 |
31 Mar 2015 | Year end - Profit for year £ -78.04 | 189.67 | 267.71 |
31 Mar 2016 | Year end - Profit for year £ -113.37 | 125.95 | 239.32 |
31 Mar 2017 | Year end - Profit for year £ 78.03 | 341.88 | 263.85 |
31 Mar 2018 | Year end - Profit for year £ -139.60 | 248.88 | 388.48 |
31 Mar 2019 | Year end - Profit for year £ 668.73 | 1189.87 | 521.14 |
31 Mar 2020 | Year end - Profit for year £ -543.02 | 85.38 | 628.40 |
31 Mar 2021 | Year end - Profit for year £ -148.42 | 463.52 | 611.94 |
31 Mar 2022 | Year end - Profit for year £ -602.52 | 602.52 | |
31 Mar 2023 | Year end - Profit for year £ 79.03 | 130.95 | 51.92 |
Server hosting is a regular payment of £20 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
< The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |