Date | Description | In (£) | Out (£) |
31 Mar 2004 | Year end - Profit for year £ 167.27 | 347.35 | 180.08 |
31 Mar 2005 | Year end - Profit for year £ 863.87 | 2442.44 | 1578.57 |
31 Mar 2006 | Year end - Profit for year £ 361.17 | 583.29 | 222.12 |
31 Mar 2007 | Year end - Profit for year £ 321.08 | 344.33 | 23.25 |
31 Mar 2008 | Year end - Profit for year £ 202.03 | 228.42 | 26.39 |
31 Mar 2009 | Year end - Profit for year £ 760.12 | 860.58 | 100.46 |
31 Mar 2010 | Year end - Profit for year £ -338.09 | 848.23 | 1186.32 |
9 Apr 2010 | Subscription | 189.50 | |
14 Apr 2010 | Server Hosting | 54.00 | |
28 Apr 2010 | Server Hosting | 2.52 | |
5 May 2010 | Subscription | 9.59 | |
14 May 2010 | Server Hosting | 54.00 | |
28 May 2010 | Server Hosting | 2.52 | |
14 Jun 2010 | Server Hosting | 54.00 | |
28 Jun 2010 | Server Hosting | 2.62 | |
14 Jul 2010 | Server Hosting | 54.00 | |
28 Jul 2010 | Server Hosting | 2.62 | |
14 Aug 2010 | Server Hosting | 54.00 | |
28 Aug 2010 | Server Hosting | 2.62 | |
28 Sep 2010 | Server Hosting | 2.62 | |
28 Oct 2010 | Server Hosting | 2.62 | |
28 Nov 2010 | Server Hosting | 2.62 | |
28 Dec 2010 | Server Hosting | 2.62 | |
28 Jan 2011 | Server Hosting | 5.24 | |
12 Feb 2011 | Subscription | 104.44 | |
28 Mar 2011 | Server Hosting | 2.62 | |
31 Mar 2011 | Year end - Profit for year £ 2.29 | 303.53 | 301.24 |
31 Mar 2012 | Year end - Profit for year £ 72.45 | 354.87 | 282.42 |
31 Mar 2013 | Year end - Profit for year £ 48.21 | 319.65 | 271.44 |
31 Mar 2014 | Year end - Profit for year £ -104.37 | 179.47 | 283.84 |
31 Mar 2015 | Year end - Profit for year £ -78.04 | 189.67 | 267.71 |
31 Mar 2016 | Year end - Profit for year £ -113.37 | 125.95 | 239.32 |
31 Mar 2017 | Year end - Profit for year £ 78.03 | 341.88 | 263.85 |
31 Mar 2018 | Year end - Profit for year £ -139.60 | 248.88 | 388.48 |
31 Mar 2019 | Year end - Profit for year £ 668.73 | 1189.87 | 521.14 |
31 Mar 2020 | Year end - Profit for year £ -543.02 | 85.38 | 628.40 |
31 Mar 2021 | Year end - Profit for year £ -148.42 | 463.52 | 611.94 |
31 Mar 2022 | Year end - Profit for year £ -602.52 | 602.52 | |
31 Mar 2023 | Year end - Profit for year £ 79.03 | 130.95 | 51.92 |
Server hosting is a regular payment of £20 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
< The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |