Date | Description | In (£) | Out (£) |
31 Mar 2004 | Year end - Profit for year £ 167.27 | 347.35 | 180.08 |
31 Mar 2005 | Year end - Profit for year £ 863.87 | 2442.44 | 1578.57 |
31 Mar 2006 | Year end - Profit for year £ 361.17 | 583.29 | 222.12 |
11 Apr 2006 | Donation (PayPal) | 9.41 | |
21 Apr 2006 | Donation (PayPal) | 6.53 | |
2 May 2006 | Google Adsense | 66.48 | |
9 May 2006 | Server Hosting | 2.10 | |
9 Jun 2006 | Server Hosting | 2.10 | |
26 Jun 2006 | Donation (PayPal) | 12.47 | |
9 Jul 2006 | Server Hosting | 2.10 | |
9 Aug 2006 | Server Hosting | 2.10 | |
29 Aug 2006 | Google Adsense | 67.16 | |
9 Sep 2006 | Server Hosting | 2.05 | |
9 Oct 2006 | Server Hosting | 2.15 | |
9 Nov 2006 | Server Hosting | 2.15 | |
29 Nov 2006 | Google Adsense | 76.78 | |
9 Dec 2006 | Server Hosting | 2.15 | |
9 Jan 2007 | Server Hosting | 2.15 | |
25 Jan 2007 | Google Adsense | 50.25 | |
9 Feb 2007 | Server Hosting | 2.10 | |
9 Mar 2007 | Server Hosting | 2.10 | |
29 Mar 2007 | Google Adsense | 55.25 | |
31 Mar 2007 | Year end - Profit for year £ 321.08 | 344.33 | 23.25 |
31 Mar 2008 | Year end - Profit for year £ 202.03 | 228.42 | 26.39 |
31 Mar 2009 | Year end - Profit for year £ 760.12 | 860.58 | 100.46 |
31 Mar 2010 | Year end - Profit for year £ -338.09 | 848.23 | 1186.32 |
31 Mar 2011 | Year end - Profit for year £ 2.29 | 303.53 | 301.24 |
31 Mar 2012 | Year end - Profit for year £ 72.45 | 354.87 | 282.42 |
31 Mar 2013 | Year end - Profit for year £ 48.21 | 319.65 | 271.44 |
31 Mar 2014 | Year end - Profit for year £ -104.37 | 179.47 | 283.84 |
31 Mar 2015 | Year end - Profit for year £ -78.04 | 189.67 | 267.71 |
31 Mar 2016 | Year end - Profit for year £ -113.37 | 125.95 | 239.32 |
31 Mar 2017 | Year end - Profit for year £ 78.03 | 341.88 | 263.85 |
31 Mar 2018 | Year end - Profit for year £ -139.60 | 248.88 | 388.48 |
31 Mar 2019 | Year end - Profit for year £ 668.73 | 1189.87 | 521.14 |
31 Mar 2020 | Year end - Profit for year £ -543.02 | 85.38 | 628.40 |
31 Mar 2021 | Year end - Profit for year £ -148.42 | 463.52 | 611.94 |
31 Mar 2022 | Year end - Profit for year £ -602.52 | 602.52 | |
31 Mar 2023 | Year end - Profit for year £ 79.03 | 130.95 | 51.92 |
Server hosting is a regular payment of £20 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
< The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |