Date | Description | In (£) | Out (£) |
13 Sep 2003 | Server Hosting | 28.86 | |
22 Sep 2003 | Donation (PayPal) | 15.17 | |
13 Oct 2003 | Server Hosting | 27.79 | |
21 Nov 2003 | Donation (Stuff) | 35.95 | |
29 Nov 2003 | Donation (PayPal) | 22.65 | |
3 Dec 2003 | Donation (Stuff) | 9.99 | |
9 Dec 2003 | Server Hosting (Back Payment) | 21.22 | |
11 Dec 2003 | Server Hosting | 26.56 | |
11 Dec 2003 | Donation (PayPal) | 11.44 | |
15 Dec 2003 | Donation (Stuff) | 33.81 | |
17 Dec 2003 | Donation (Stuff) | 8.99 | |
20 Dec 2003 | Donation (Stuff) | 10.99 | |
22 Dec 2003 | Donation (Stuff) | 128.95 | |
23 Dec 2003 | Donation (PayPal) | 14.18 | |
29 Dec 2003 | Donation (Stuff) | 24.97 | |
30 Dec 2003 | Donation (Stuff) | 15.99 | |
5 Jan 2004 | Donation (Stuff) | 11.99 | |
7 Jan 2004 | Server Hosting | 25.43 | |
8 Jan 2004 | Donation (Stuff) | 7.99 | |
16 Jan 2004 | Donation (PayPal) | 20.72 | |
6 Feb 2004 | Donation (PayPal) | 5.42 | |
7 Feb 2004 | Server Hosting | 25.10 | |
12 Feb 2004 | Donation (PayPal) | 10.56 | |
14 Feb 2004 | Donation (Stuff) | 10.99 | |
19 Feb 2004 | Donation (PayPal) | 1.03 | |
23 Feb 2004 | Donation (PayPal) | 25.98 | |
8 Mar 2004 | Server Hosting | 25.12 | |
11 Mar 2004 | Donation (PayPal) | 5.39 | |
15 Mar 2004 | Donation (PayPal) | 18.61 | |
21 Mar 2004 | Donation (PayPal) | 5.37 | |
24 Mar 2004 | Donation (PayPal) | 13.43 | |
25 Mar 2004 | Donation (Trip fund) | 96.76 | |
26 Mar 2004 | Donation (Stuff) | 20.00 | |
26 Mar 2004 | Donation (Trip fund) | 80.64 | |
31 Mar 2004 | Year end - Profit for year £ 167.27 | 347.35 | 180.08 |
31 Mar 2005 | Year end - Profit for year £ 863.87 | 2442.44 | 1578.57 |
31 Mar 2006 | Year end - Profit for year £ 361.17 | 583.29 | 222.12 |
31 Mar 2007 | Year end - Profit for year £ 321.08 | 344.33 | 23.25 |
31 Mar 2008 | Year end - Profit for year £ 202.03 | 228.42 | 26.39 |
31 Mar 2009 | Year end - Profit for year £ 760.12 | 860.58 | 100.46 |
31 Mar 2010 | Year end - Profit for year £ -338.09 | 848.23 | 1186.32 |
31 Mar 2011 | Year end - Profit for year £ 2.29 | 303.53 | 301.24 |
31 Mar 2012 | Year end - Profit for year £ 72.45 | 354.87 | 282.42 |
31 Mar 2013 | Year end - Profit for year £ 48.21 | 319.65 | 271.44 |
31 Mar 2014 | Year end - Profit for year £ -104.37 | 179.47 | 283.84 |
31 Mar 2015 | Year end - Profit for year £ -78.04 | 189.67 | 267.71 |
31 Mar 2016 | Year end - Profit for year £ -113.37 | 125.95 | 239.32 |
31 Mar 2017 | Year end - Profit for year £ 78.03 | 341.88 | 263.85 |
31 Mar 2018 | Year end - Profit for year £ -139.60 | 248.88 | 388.48 |
31 Mar 2019 | Year end - Profit for year £ 668.73 | 1189.87 | 521.14 |
31 Mar 2020 | Year end - Profit for year £ -543.02 | 85.38 | 628.40 |
31 Mar 2021 | Year end - Profit for year £ -148.42 | 463.52 | 611.94 |
31 Mar 2022 | Year end - Profit for year £ -602.52 | 602.52 | |
31 Mar 2023 | Year end - Profit for year £ 79.03 | 130.95 | 51.92 |
Server hosting is a regular payment of £20 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
< The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |