Final Table
Pos | Name | Team | Points
+-----+-----------------+--------------------------------+----------+
1 | Metatone | Meta Rovers | 2,333.50
2 | Dr H0ffm4n | H0ffm4ns Hoofers | 2,094.00
3 | DullTrev | Sinking Fast | 1,888.00
4 | TurboThy | Copenhagen Casuals | 1,774.50
5 | sasquatchan | big footers | 1,685.50
6 | nebbish | Real Leeds | 1,666.00
7 | MillMan | MillMen | 1,590.00
8 | jump the ladder | chiswick wanderers | 1,460.50
9 | yicky yacky | yicky's yaks | 1,377.50
10 | alprazolam | alprazolam's chest-headbutters | 1,346.50
11 | hulver | husi wonderers | 1,325.50
12 | cam | Cammo's Whammos | 1,266.00
13 | Breaker | Breaker's Dragons | 1,247.00
14 | stark | Grover's Rovers | 1,172.00
15 | ambrosen | Trawlermen | 1,125.50
Metatone wins the Champ Ion-ship and, along with Dr H0ffm4n, DullTrev and TurboThy, goes into the Posh-Boys' European Cup.
sasquatchan gets the Crap Cup (TM) spot.
Breaker, stark and ambrosen get relegated into the mire of the lower leagues like the loooosers that they are.
The rest of us can take comfort in the fact that we're neither very good nor very bad, but we survived. Yay!
Well played, gents.
| < Summer Time | Bitchin'!!! > |
