| Date | Description | In (£) | Out (£) |
| 13 Sep 2004 | Year end - Profit for year £ 1333.21 | 1665.97 | 332.76 |
| 13 Sep 2005 | Year end - Profit for year £ 168.45 | 1816.46 | 1648.01 |
| 13 Sep 2006 | Year end - Profit for year £ 600.79 | 611.24 | 10.45 |
| 13 Sep 2007 | Year end - Profit for year £ 321.29 | 346.44 | 25.15 |
| 13 Sep 2008 | Year end - Profit for year £ 137.79 | 161.83 | 24.04 |
| 13 Sep 2009 | Year end - Profit for year £ 34.86 | 903.10 | 868.24 |
| 13 Sep 2010 | Year end - Profit for year £ 255.76 | 947.20 | 691.44 |
| 13 Sep 2011 | Year end - Profit for year £ 94.06 | 245.50 | 151.44 |
| 28 Sep 2011 | Server Hosting | 2.62 | |
| 6 Oct 2011 | Server Hosting | 20.00 | |
| 28 Oct 2011 | Server Hosting | 2.62 | |
| 6 Nov 2011 | Subscription | 38.29 | |
| 6 Nov 2011 | Server Hosting | 20.00 | |
| 21 Nov 2011 | Subscription | 3.19 | |
| 28 Nov 2011 | Server Hosting | 2.62 | |
| 6 Dec 2011 | Server Hosting | 20.00 | |
| 28 Dec 2011 | Server Hosting | 2.62 | |
| 6 Jan 2012 | Server Hosting | 20.00 | |
| 15 Jan 2012 | Subscription | 57.43 | |
| 28 Jan 2012 | Server Hosting | 2.62 | |
| 6 Feb 2012 | Server Hosting | 20.00 | |
| 20 Feb 2012 | Subscription | 114.90 | |
| 28 Feb 2012 | Server Hosting | 2.62 | |
| 6 Mar 2012 | Server Hosting | 20.00 | |
| 11 Mar 2012 | Server Hosting | 10.98 | |
| 20 Mar 2012 | Server Hosting | 2.62 | |
| 6 Apr 2012 | Server Hosting | 20.00 | |
| 20 Apr 2012 | Server Hosting | 2.62 | |
| 4 May 2012 | Server Hosting | 20.00 | |
| 20 May 2012 | Server Hosting | 2.62 | |
| 4 Jun 2012 | Server Hosting | 20.00 | |
| 20 Jun 2012 | Server Hosting | 2.62 | |
| 4 Jul 2012 | Server Hosting | 20.00 | |
| 20 Jul 2012 | Server Hosting | 2.62 | |
| 22 Jul 2012 | Subscription | 47.00 | |
| 4 Aug 2012 | Server Hosting | 20.00 | |
| 20 Aug 2012 | Server Hosting | 2.62 | |
| 4 Sep 2012 | Server Hosting | 20.00 | |
| 13 Sep 2012 | Year end - Profit for year £ -21.61 | 260.81 | 282.42 |
| 13 Sep 2013 | Year end - Profit for year £ 89.07 | 272.65 | 183.58 |
Server hosting is a regular payment of £54 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
| < The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |

