| Date | Description | In (£) | Out (£) |
| 13 Sep 2004 | Year end - Profit for year £ 1333.21 | 1665.97 | 332.76 |
| 13 Sep 2005 | Year end - Profit for year £ 168.45 | 1816.46 | 1648.01 |
| 13 Sep 2006 | Year end - Profit for year £ 600.79 | 611.24 | 10.45 |
| 13 Sep 2007 | Year end - Profit for year £ 321.29 | 346.44 | 25.15 |
| 13 Sep 2008 | Year end - Profit for year £ 137.79 | 161.83 | 24.04 |
| 13 Sep 2009 | Year end - Profit for year £ 34.86 | 903.10 | 868.24 |
| 14 Sep 2009 | Server Hosting | 54.00 | |
| 28 Sep 2009 | Server Hosting | 2.52 | |
| 14 Oct 2009 | Server Hosting | 54.00 | |
| 28 Oct 2009 | Server Hosting | 2.52 | |
| 14 Nov 2009 | Server Hosting | 54.00 | |
| 28 Nov 2009 | Server Hosting | 2.52 | |
| 14 Dec 2009 | Server Hosting | 54.00 | |
| 28 Dec 2009 | Server Hosting | 2.52 | |
| 14 Jan 2010 | Server Hosting | 54.00 | |
| 27 Jan 2010 | Subscription | 424.92 | |
| 28 Jan 2010 | Server Hosting | 2.52 | |
| 3 Feb 2010 | Subscription | 323.19 | |
| 15 Feb 2010 | Server Hosting | 54.00 | |
| 28 Feb 2010 | Server Hosting | 2.52 | |
| 5 Mar 2010 | Server Hosting | 12.90 | |
| 15 Mar 2010 | Server Hosting | 54.00 | |
| 28 Mar 2010 | Server Hosting | 2.52 | |
| 9 Apr 2010 | Subscription | 189.50 | |
| 14 Apr 2010 | Server Hosting | 54.00 | |
| 28 Apr 2010 | Server Hosting | 2.52 | |
| 5 May 2010 | Subscription | 9.59 | |
| 14 May 2010 | Server Hosting | 54.00 | |
| 28 May 2010 | Server Hosting | 2.52 | |
| 14 Jun 2010 | Server Hosting | 54.00 | |
| 28 Jun 2010 | Server Hosting | 2.62 | |
| 14 Jul 2010 | Server Hosting | 54.00 | |
| 28 Jul 2010 | Server Hosting | 2.62 | |
| 14 Aug 2010 | Server Hosting | 54.00 | |
| 28 Aug 2010 | Server Hosting | 2.62 | |
| 13 Sep 2010 | Year end - Profit for year £ 255.76 | 947.20 | 691.44 |
| 13 Sep 2011 | Year end - Profit for year £ 94.06 | 245.50 | 151.44 |
| 13 Sep 2012 | Year end - Profit for year £ -21.61 | 260.81 | 282.42 |
| 13 Sep 2013 | Year end - Profit for year £ 91.69 | 272.65 | 180.96 |
Server hosting is a regular payment of £54 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
| < The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |

