| Date | Description | In (£) | Out (£) |
| 13 Sep 2003 | Server Hosting | 28.86 | |
| 22 Sep 2003 | Donation (PayPal) | 15.17 | |
| 13 Oct 2003 | Server Hosting | 27.79 | |
| 21 Nov 2003 | Donation (Stuff) | 35.95 | |
| 29 Nov 2003 | Donation (PayPal) | 22.65 | |
| 3 Dec 2003 | Donation (Stuff) | 9.99 | |
| 9 Dec 2003 | Server Hosting (Back Payment) | 21.22 | |
| 11 Dec 2003 | Server Hosting | 26.56 | |
| 11 Dec 2003 | Donation (PayPal) | 11.44 | |
| 15 Dec 2003 | Donation (Stuff) | 33.81 | |
| 17 Dec 2003 | Donation (Stuff) | 8.99 | |
| 20 Dec 2003 | Donation (Stuff) | 10.99 | |
| 22 Dec 2003 | Donation (Stuff) | 128.95 | |
| 23 Dec 2003 | Donation (PayPal) | 14.18 | |
| 29 Dec 2003 | Donation (Stuff) | 24.97 | |
| 30 Dec 2003 | Donation (Stuff) | 15.99 | |
| 5 Jan 2004 | Donation (Stuff) | 11.99 | |
| 7 Jan 2004 | Server Hosting | 25.43 | |
| 8 Jan 2004 | Donation (Stuff) | 7.99 | |
| 16 Jan 2004 | Donation (PayPal) | 20.72 | |
| 6 Feb 2004 | Donation (PayPal) | 5.42 | |
| 7 Feb 2004 | Server Hosting | 25.10 | |
| 12 Feb 2004 | Donation (PayPal) | 10.56 | |
| 14 Feb 2004 | Donation (Stuff) | 10.99 | |
| 19 Feb 2004 | Donation (PayPal) | 1.03 | |
| 23 Feb 2004 | Donation (PayPal) | 25.98 | |
| 8 Mar 2004 | Server Hosting | 25.12 | |
| 11 Mar 2004 | Donation (PayPal) | 5.39 | |
| 15 Mar 2004 | Donation (PayPal) | 18.61 | |
| 21 Mar 2004 | Donation (PayPal) | 5.37 | |
| 24 Mar 2004 | Donation (PayPal) | 13.43 | |
| 25 Mar 2004 | Donation (Trip fund) | 96.76 | |
| 26 Mar 2004 | Donation (Trip fund) | 80.64 | |
| 26 Mar 2004 | Donation (Stuff) | 20.00 | |
| 7 Apr 2004 | Server Hosting | 25.24 | |
| 13 Apr 2004 | Donation (PayPal) | 46.93 | |
| 16 Apr 2004 | Donation (Trip fund) | 25.66 | |
| 18 Apr 2004 | Donation (PayPal) | 26.25 | |
| 24 Apr 2004 | Donation (Trip fund) | 10.51 | |
| 25 Apr 2004 | Donation (PayPal) | 5.36 | |
| 7 May 2004 | Server Hosting | 25.83 | |
| 15 May 2004 | Donation (PayPal) | 54.92 | |
| 19 May 2004 | Donation (PayPal) | 25.00 | |
| 7 Jun 2004 | Server Hosting | 25.19 | |
| 25 Jun 2004 | Donation (Other) | 100.00 | |
| 7 Jul 2004 | Server Hosting | 25.18 | |
| 8 Jul 2004 | Donation (Stuff) | 7.65 | |
| 9 Jul 2004 | Donation (Stuff) | 18.98 | |
| 12 Jul 2004 | Donation (Stuff) | 7.99 | |
| 26 Jul 2004 | Donation (Stuff) | 25.26 | |
| 7 Aug 2004 | Server Hosting | 25.19 | |
| 9 Aug 2004 | Donation (Stuff) | 9.58 | |
| 11 Aug 2004 | Donation (Other) | 600.00 | |
| 18 Aug 2004 | Donation (Stuff) | 17.57 | |
| 21 Aug 2004 | Donation (Stuff) | 5.97 | |
| 27 Aug 2004 | Donation (Stuff) | 10.38 | |
| 7 Sep 2004 | Server Hosting | 26.05 | |
| 13 Sep 2004 | Year end - Profit for year £ 1333.21 | 1665.97 | 332.76 |
| 13 Sep 2005 | Year end - Profit for year £ 168.45 | 1816.46 | 1648.01 |
| 13 Sep 2006 | Year end - Profit for year £ 600.79 | 611.24 | 10.45 |
| 13 Sep 2007 | Year end - Profit for year £ 321.29 | 346.44 | 25.15 |
| 13 Sep 2008 | Year end - Profit for year £ 137.79 | 161.83 | 24.04 |
| 13 Sep 2009 | Year end - Profit for year £ 34.86 | 903.10 | 868.24 |
| 13 Sep 2010 | Year end - Profit for year £ 255.76 | 947.20 | 691.44 |
| 13 Sep 2011 | Year end - Profit for year £ 94.06 | 245.50 | 151.44 |
| 13 Sep 2012 | Year end - Profit for year £ -21.61 | 260.81 | 282.42 |
| 13 Sep 2013 | Year end - Profit for year £ 91.69 | 272.65 | 180.96 |
Server hosting is a regular payment of £54 per month.
Note: These figures, especially for incomings do not reflect the true amount actually sent to me. Due to Paypal charges, and varying interest rates the amount I get is often lower than what I'm actually sent. What I record here is the amount after paypal charges etc have been removed.
| < The Corporation: The Pathological Pursuit of Profit and Power | Glengarry Glen Ross [1992] > |

