Internet connection down since Saturday... by leviramsey (2.00 / 0) #3 Fri Nov 02, 2007 at 02:31:03 AM EST

So I'll be taking a miss on the trades, however, I will post my model's current valuations of the to-win contracts, along with projected points totals:

  1. Arsenal: 41% (89 pts)
  2. Man Utd: 35% (90 pts)
  3. Blackburn: 7% (74 pts)
  4. Man City: 6% (75 pts)
  5. Chelsea: 3% (69 pts)
  6. Portsmouth: 3% (69 pts)
  7. Liverpool: 3% (65 pts)
  8. Newcastle: 0.8% (55 pts)
  9. Villa: 0.7% (56 pts)
  10. WHam: 0.3% (49 pts)
  11. Everton: 0.2% (48 pts)
  12. Reading: 0.1% (46 pts)
  13. Small Heath: 0.02% (38 pts)
  14. Sunderland: 0.01% (32 pts)
  15. Fulham: 0.01% (31 pts)
  16. Spurs: 0.01% (32 pts)
  17. Boro: 0.01% (29 pts)
  18. Wigan: 0.01% (29 pts)
  19. Bolton: 0.000001% (24 pts)
  20. Derby: 0.000001% (24 pts)

30 points for safety...


--
Could I be the next Lee Abrams?


Login
Make a new account
Username:
Password: